
LiON-144 N-type(182mm Cell) 575-595 Watt
Industry-leading Warranty based on nominal power

- 0.4% Annual Degradation over 30 Years
- 12 Year Product Warranty
- 30 Year Linear Power Warranty
Features
- SMBB Technology
Better light trapping and current collection to improve module power output and reliability. - Hot 2.0 Technology
The N-type module with Hot 2.0 technology has betterreliability and lower LID/LETID. - Excellent weak light performance
More power output in weak light condition, such as cloudy,morning and sunset - Extended wind and snow load tests
Module certified to withstand extreme wind (2400 Pascal)and snow loads (5400 Pascal) - PID Resistance
Excellent Anti-PID performance guarantee via optimized mass-production process and materials control. - Lower LCOE
Higher bifaciality, higher power output and lower BOS cost
MECHANICAL SPECIFICATIONS

| Cell Type | N type Mono-crystalline |
| CellArrangement | 144(6*24) |
| Weight | 32KG |
| Module Dimensions | 2278*1134*30mm |
| Cable Length | 4.0mm²,±300mm or Customized length |
| Front Glass | 2.0mm,Anti-Reflection Coating |
| Back Glass | 2.0mm,Heat Strengthened Glass |
| No.of Bypass Diodes | 3/6 |
| Packing Configuration | 36pcs/pallet,720pcs/40hq |
| Frame | Anodized Aluminium Alloy |
| Junction Box | IP68 |
ELECTRICAL SPECIFICATIONS
| Module Type | LiON575N-144BDM10 | LiON580N-144BDM10 | LiON585N-144BDM10 | LiON590N-144BDM10 | LiON595N-144BDM10 | |||||
| Testing Condition | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT |
| Rated output (Pmp/Wp) | 575 | 432 | 580 | 436 | 585 | 439 | 590 | 442 | 595 | 445 |
| Maximum Power Voltage (Vmp/V) | 42.4 | 39.8 | 42.6 | 39.9 | 42.8 | 40.0 | 42.9 | 40.1 | 43.0 | 40.2 |
| Maximum Power Current (Imp/A) | 13.56 | 10.86 | 13.62 | 10.93 | 13.67 | 10.98 | 13.75 | 11.03 | 13.84 | 11.08 |
| Open Circuit Voltage (Voc/V) | 51.3 | 48.7 | 51.5 | 48.9 | 51.7 | 49.1 | 51.9 | 49.3 | 52.1 | 49.5 |
| Short Circuit Current (Isc/A) | 14.31 | 11.55 | 14.37 | 11.60 | 14.43 | 11.65 | 14.49 | 11.70 | 14.55 | 11.75 |
| Module efficiency (%) | 22.3% | 22.5% | 22.6% | 22.8% | 23.0% | |||||
| Power Tolerance (W) | 0~+5 | 0~+5 | 0~+5 | 0~+5 | 0~+5 | |||||
STC: Irradiance 1000W/m², Cell Temperature 25°C, Air Mass AM1.5 NMOT: Irradiance at 800W/m², Ambient Temperature 20°C, Air Mass AM1.5, Wind Speed 1m/s
Get Free Quote of LiON-144 N-type(182mm Cell) 575-595 Watt
BIFACIAL OUTPUT-REARSIDE POWER GAIN
| 5% | Maximum Power (Pmax) | 604 | 609 | 614 | 620 | 625 |
| Module Efficiency STC (%) | 23.4% | 23.6% | 23.8% | 24.0% | 24.2% | |
| 15% | Maximum Power (Pmax) | 661 | 667 | 673 | 679 | 684 |
| Module Efficiency STC (%) | 25.6% | 25.8% | 26.1% | 26.3% | 26.5% | |
| 25% | Maximum Power (Pmax) | 719 | 725 | 731 | 738 | 744 |
| Module Efficiency STC (%) | 27.8% | 28.1% | 28.3% | 28.6% | 28.8% |
MAXIMUM RATINGS
| Maximum System Voltage | 1000V/1500V DC(IEC) |
| Operating Temperature | -40℃~+85℃ |
| Maximun Series Fuse | 30A |
| Static Loading | Snow Loading:5400Pa/Wind Loading:2400P a |
| Protection Class | II |
| Fire Type | Class C(IEC) |
| Bifacial | 80±5% |
TEMPERATURE CHARACTERISTICS
| NMOT Temperature | 45℃±2℃ | |
| Temprature | Coefficient(Pmax) | -0.29%/℃ |
| Temprature | Coefficient(Voc) | -0.25%1℃ |
| Temprature | Coeficient(Isc) | 0.045%/℃ |
CURVE &TEMPERATURE DEPENDENCE

