




Showing Slide 1 of 5
Off-grid Inverter ECOLiON-M6.2KW
- Compatible work with lifepo4 battery
- Paralleloperationupto 12 unitsin lphase or 3phase
- Direct Plug WiFi Dongle Supported -No additionalcables required just plug and playPure sine wave·Powerfactor1.0
- PVinput 500Vdc Max.Built-in MPPT120A
- Capable to work without battery
- Detachable dust cover for harsh environment
- WiFi remote monitoring optional
- Support multiple output priority: SUB, SBU, SUFEO function to optimize battery performance and extend lifecycle
Technicle Specifications
| Capacity | 6.2KVA/6.2KW |
| Parallel Capability | YES,12 Units |
| Lithium Battery Activation | YES(By PV or Utility) |
| Lithium battery Communication | YES(RS⁴85) |
| Built-in WiFi | Optional |
| Nominal Voltage | 230VAC |
| Acceptable Voltage Range | 170-280VAC(For personal Computer);90-280VAC(For Home Appliances) |
| Frequency | 50/60Hz(Auto sensing) |
| Nominal Voltage | 220/230VAC±5% |
| Surge Power | 12400VA |
| Frequency | 50/60Hz |
| Waveform | Pure Sine wave |
| Transfer Time | 10ms(For personal Computer);20ms(For Home Appliances) |
| Peak Efficiency | 94% |
| Overload Protection | 5s@>=140%load;10s@110%~140%load |
| Crest Factor | 3:1 |
| Admissible Power Factor | 0.6~1(inductive or capacitive) |
| Battery Voltage | 48VDC |
| Floating Charge Voltage | 54VDC |
| OverCharge Protection | 63VDC |
| Charging Method CC/CV | |
| Solar Charger TYPE MPPT | |
| Max.PV Array Power | 6500W |
| Max.PV Array Open Circuit Voltage | 500VDC |
| PV Array MPPT Voltage Range | 60VDC~500VDC |
| Max.Solar Input Current | 27A |
| Max.Solar Charge Current | 120A |
| Max.AC Charge Current | 80A |
| Max.Charge Current | 120A |
| Dimensions,DxW×H | 450*300*130mm |
| Package Dimensions,DxW×H | 540x390x210mm |
| Net Weight | 12kg |
| Communication Interface RS232+RS485 | |
| Operating Temperature Range | (-10℃to55°℃) |
| Storage temperature | (-15℃~60℃) |
| Humidity | 5%to 95%Relative Humidity(Non-condensing) |
| Ingress Protection | IP21 |