

LiFeP04 Battery System E51.2V150AH
Environmental upgrade
The lithium iron phosphate material itself has a very high decomposition temperature (usually above 250℃, much higher than the 180-200℃ of ternary materials), and is not easy to get out of control (fire, explosion) under extreme conditions such as high temperature, overcharging, and short-circuit.
Extremely long cycle life
High cycle times: LiFePO4 batteries can easily achieve more than 6000 full charge/discharge cycles (80%DOD).
Good high temperature performance
LiFePO4 batteries degrade more slowly at higher temperatures (e.g.40-60℃) and cycle life is less affected. This is an important advantage for home energy storage systems installed in attics, garages or hot climates.
Technicle Specifications
| Battery Type | LiFePO4 |
| Nominal Voltage | 51.2V |
| Operating Voltage | 40-58.4V |
| Recommend Discharge Current[1] | ≤75A 0.5C |
| Recommend Discharge Power[1] | ≤3840W |
| Maximum Charge/ Discharge Current | 75A/120A |
| Depth of Discharge | ≥95%DOD |
| Cycle Life[2] | ≥6000 Cycles@80%-DOD) |
| Charging Temperature Range | 0-55℃ |
| Discharging Temperature Range | -20-60℃ |
| Scalability | up to 6 units in parallel(46kwh) |
| Communication | RS485/CAN |
| Protection Level | IP55 |
| Display | LED/LCD/Customizable |
| Installation | Floor-Mounted/Wall-Mouted/Stack |
| Protection | Built-in smart BMS,Breaker |
| Warranty | 5 Years |
| Net Weight | 67kg |
| Gross Weight | 80kg |
| Product Dimension | 445*200*815mm |
| Package Dimension | 947*580*323mm |
| [1]Recommend charge/discharge current power is affected by temperature and SOC. | |
| [2]Test conditions:0.2c Charging/Discharging @25°℃,80%DOD. | |


