
LiON-108N Type(210R) 495-515 Watt
Industry-leading Warranty based on nominal power

- 0.4% Annual Degradation over 30 Years
- 12 Year Product Warranty
- 30 Year Linear Power Warranty
Features
- SMBB Technology
Better light trapping and current collection to improve module power output and reliability. - Hot 2.0 Technology
The N-type module with Hot 2.0 technology has betterreliability and lower LID/LETID. - Excellent weak light performance
More power output in weak light condition, such as cloudy,morning and sunset - Extended wind and snow load tests
Module certified to withstand extreme wind (2400 Pascal)and snow loads (5400 Pascal) - PID Resistance
Excellent Anti-PID performance guarantee via optimized mass-production process and materials control. - Lower LCOE
Higher bifaciality,higher power output and lower BOS cost
LiON-108N Type(210R) 495-515 Watt MECHANICAL SPECIFICATIONS

| Cell Type | N Type Mono-crystalline |
| CellArrangement | 108(6*18) |
| Weight | 27kg |
| Module Dimensions | 1961*1134*30mm |
| Cables | 4.0mm²,±300mm or Customized length |
| Front Glass | 2.0mm,Anti-Reflection Coating |
| Back Glass | 2.0mm,Heat Strengthened Glass |
| No.of Bypass Diodes | 3/6 |
| Packing Configuration | 36pcs/pallet,864pcs/40HQ |
| Frame | Anodized Aluminium Alloy |
| Junction Box | IP68 |
ELECTRICAL SPECIFICATIONS
| Module Type | LiON495N-108BDR12 | LiON500N-108BDR12 | LiON505N-108BDR12 | LiON510N-108BDR12 | LiON515N-108BDR12 |
| Testing Condition | STC | ||||
| Rated output (Pmp/Wp) | 495 | 500 | 505 | 510 | 515 |
| Maximum Power Voltage(Vmpp/V) | 33.88 | 34.02 | 34.15 | 34.29 | 34.42 |
| Maximum Power Current(Impp/A) | 14.61 | 14.7 | 14.79 | 14.87 | 14.96 |
| Open Circuit Voltage(Voc/V) | 40.72 | 40.89 | 41.05 | 41.21 | 41.37 |
| Short Circuit Current(Isc/A) | 15.43 | 15.52 | 15.61 | 15.7 | 15.79 |
| Module efficiency(%) | 22.30% | 22.50% | 22.70% | 22.90% | 23.20% |
| Power Tolerance (W) | 0~+5 | 0~+5 | 0~+5 | 0~+5 | 0~+5 |
| STC: Irradiance 1000W/m², Cell Temperature 25°C, AM=1.5 | |||||
Get Free Quote of LiON-108N Type(210R) 495-515 Watt
BNPI
| Specification | Model 1 | Model 2 | Model 3 | Model 4 | Model 5 |
| Rated Output (Pmpp / Wp) | 548 | 554 | 559 | 564 | 570 |
| Rated Voltage (Vmpp / V) | 33.88 | 34.02 | 34.15 | 34.29 | 34.42 |
| Rated Current (Impp / A) | 16.18 | 16.28 | 16.38 | 16.47 | 16.57 |
| Open Circuit Voltage (Voc / V) | 40.72 | 40.89 | 41.05 | 41.21 | 41.37 |
| Short Circuit Current (Isc / A) | 17.09 | 17.19 | 17.29 | 17.39 | 17.49 |
Irradiance: front 1000W/m², rear 135W/m², Cell Temperature 25°C, AM=1.5
MAXIMUM RATINGS
| Maximum System Voltage | 1500V DC |
| Operating Temperature | -40℃~+85°℃ |
| Maximun Series Fuse | 35A |
| Static Loading | Snow Loading:5400Pa/Wind Loading:2400Pa |
| Protection Class | Ⅱ |
| Fire Type | Class C(IEC) |
| Bifacial | 80±5% |
TEMPERATURE CHARACTERISTICS
| NMOT Temperature | 45±2℃ | |
| Temprature | Coefficient(Pmax) | -0.29%/℃ |
| Temprature | Coefficient(Voc) | -0.25%/C |
| Temprature | Coefficient (Isc) | 0.043%/℃ |
LiON-108N Type(210R) 495-515 Watt CURVE &TEMPERATURE DEPENDENCE
