
LiON-132 N-type(210mm Cell) 700-720 Watt
Industry-leading Warranty based on nominal power

- 0.4% Annual Degradation over 30 Years
- 12 Year Product Warranty
- 30 Year Linear Power Warranty
Features
- SMBB Technology
Better light trapping and current collection to improve module power output and reliability. - Hot 2.0 Technology
The N-type module with Hot 2.0 technology has betterreliability and lower LID/LETID. - Excellent weak light performance
More power output in weak light condition, such as cloudy,morning and sunset - Extended wind and snow load tests
Module certified to withstand extreme wind (2400 Pascal)and snow loads (5400 Pascal) - PID Resistance
Excellent Anti-PID performance guarantee via optimized mass-production process and materials control. - Lower LCOE
Higher bifaciality,higher power output and lower BOS cost
LiON-132 N-type(210mm Cell) 700-720 Watt MECHANICAL SPECIFICATIONS

| Cell Type | N type Mono-crystalline |
| Cell Arrangement | 132(6*22) |
| Weight | 37.5kg |
| Module Dimensions | 2384*1303*33mm |
| Cable Length | 4.0mm²,±300mm or Customized length |
| Front Glass | 2.0mm,Anti-Reflection Coating |
| Back Glass | 2.0mm,Heat Strengthened Glass |
| No.of Bypass Diodes | 3/6 |
| Packing Configuration | 33pcs/pallet,594pcs/40hq |
| Frame | Anodized Aluminium Alloy |
| Junction Box | IP68 |
ELECTRICAL SPECIFICATIONS
| Module Type | LION700N-132BDG12 | LION705N-132BDG12 | LION710N-132BDG12 | LION715N-132BDG12 | LION720N-132BDG12 | |||||
| Testing Condition | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT |
| Rated output (Pmp/Wp) | 700 | 528 | 705 | 531 | 710 | 535 | 715 | 539 | 720 | 543 |
| Maximum Power Voltage(Vmpp/V) | 40.41 | 37.69 | 40.52 | 37.79 | 40.64 | 37.94 | 40.76 | 38.06 | 40.88 | 38.21 |
| Maximum Power Current(tmpp/A) | 17.33 | 14.01 | 17.40 | 14.05 | 17.47 | 14.10 | 17.54 | 14.16 | 17.61 | 14.21 |
| Open Circuit Voltage(Voc/V) | 48.40 | 45.97 | 48.56 | 46.13 | 48.73 | 46.29 | 48.88 | 46.43 | 49.04 | 46.58 |
| Short Circuit Current(tsc/A) | 18.40 | 14.85 | 18.46 | 14.90 | 18.53 | 14.96 | 18.60 | 15.01 | 18.67 | 15.07 |
| Module efficiency(%) | 22.5% | 22.7% | 22.9% | 23.0% | 23.2% | |||||
| Power Tolerance (W) | 0~+5 | 0~+5 | 0~+5 | 0~+5 | 0~+5 | |||||
| STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5 NMOT: Irradiance at 800W/m2, Ambient Temperature 20°C, Air Mass AM1.5, Wind Speed 1m/s | ||||||||||
Get Free Quote of LiON-132 N-type(210mm Cell) 700-720 Watt
MAXIMUM RATINGS
| Maximum System Voltage | 1500V DC(IEC) |
| Operating Temperature | -40℃~+85℃ |
| Maximun Series Fuse | 35A |
| Static Loading | Snow Loading:5400Pa/Wind Loading:2400Pa |
| Protection Class | II |
| Fire Type | Class C(IEC) |
| Bifacial | 80±5% |
TEMPERATURE CHARACTERISTICS
| NMOT Temperature | 45℃±2℃ | |
| Temprature | Coefficient(Pmax) | -0.29%1℃ |
| Temprature | Coefficient(Voc) | -0.25%℃ |
| Temprature | Coefficient(lsc) | 0.045%/ ℃ |
CURVE &TEMPERATURE DEPENDENCE
