
LiON-132N Type(210R) 610-635 Watt
Industry-leading Warranty based on nominal power

- 0.4% Annual Degradation over 30 Years
- 12 Year Product Warranty
- 30 Year Linear Power Warranty
Features
- SMBB Technology
Better light trapping and current collection to improve module power output and reliability. - Hot 2.0 Technology
The N-type module with Hot 2.0 technology has betterreliability and lower LID/LETID. - Excellent weak light performance
More power output in weak light condition, such as cloudy,morning and sunset - Extended wind and snow load tests
Module certified to withstand extreme wind (2400 Pascal)and snow loads (5400 Pascal) - PID Resistance
Excellent Anti-PID performance guarantee via optimized mass-production process and materials control. - Lower LCOE
Higher bifaciality,higher power output and lower BOS cost
MECHANICAL SPECIFICATIONS

| Cell Type | N type Mono-crystalline |
| Cell Arrangement | 132(6*22) |
| Weight | 33.5KG |
| Module Dimensions | 2382*1134*30mm |
| Cable Length | 4.0mm²,±300mm or Customized length |
| Front Glass | 2.0mm,Anti-Reflection Coating |
| Back Glass | 2.0mm,Heat Strengthened Glass |
| No.of Bypass Diodes | 3/6 |
| Packing Configuration | 36pcs/pallet,720pcs/40hq |
| Frame | Anodized Aluminium Alloy |
| Junction Box | IP68 |
ELECTRICAL SPECIFICATIONS
| Module Type | LiON610N-132BDR12 | LiON615N-132BDR12 | LiON620N-132BDR12 | LiON625N-132BDR12 | LiON630N-132BDR12 | LiON635N-132BDR12 |
| Testing Condition | STC | |||||
| Rated output (Pmp/Wp) | 610 | 615 | 620 | 625 | 630 | 635 |
| Maximum Power Voltage (Vmpp/V) | 40.51 | 40.71 | 40.91 | 41.11 | 41.31 | 41.51 |
| Maximum Power Current (Impp/A) | 15.06 | 15.11 | 15.16 | 15.2 | 15.25 | 15.3 |
| Open Circuit Voltage (Voc/V) | 48.38 | 48.58 | 48.78 | 48.98 | 49.18 | 49.38 |
| Short Circuit Current (Isc/A) | 15.95 | 16 | 16.05 | 16.1 | 16.15 | 16.2 |
| Module efficiency (%) | 22.60% | 22.80% | 23.00% | 23.10% | 23.30% | 23.50% |
| Power Tolerance (W) | 0~+5 | 0~+5 | 0~+5 | 0~+5 | 0~+5 | 0~+5 |
| STC: Irradiance 1000W/m2, Cell Temperature 25°C, AM=1.5 | ||||||
Get Free Quote of LiON-132N Type(210R) 610-635 Watt
BNPI
| Rated Output(Pmp/Wp) | 676 | 681 | 687 | 692 | 698 | 704 |
| Rated Voltage (Vmpp/V) | 40.51 | 40.71 | 40.91 | 41.11 | 41.31 | 41.51 |
| Rated Current (Impp/A) | 16.69 | 16.74 | 16.8 | 16.84 | 16.9 | 16.95 |
| Open Circuit Voltage (Voc/V) | 48.38 | 48.58 | 48.78 | 48.98 | 49.18 | 49.38 |
| Short Circuit Current (Isc/A) | 17.67 | 1773 | 17.78 | 17.84 | 17.89 | 17.95 |
Irradiance: front 1000W/m², rear 135W/m², Cell Temperature 25℃, AM=1.5
MAXIMUM RATINGS
| Maximum System Voltage | 1500V DC(IEC) |
| Operating Temperature | -40℃~+85℃ |
| Maximun Series Fuse | 30A |
| Static Loading | Snow Loading:5400Pa/Wind Loading:2400Pa |
| Protection Class | II |
| Fire Type | Class C(IEC) |
| Bifacial | 80±5% |
TEMPERATURE CHARACTERISTICS
| NMOT Temperature | 45℃±2℃ | |
| Temprature | Coefficient(Pmax) | -0.29%/℃ |
| Temprature | Coefficient(Voc) | -0.25%1℃ |
| Temprature | Coefficient (Isc) | 0.045%1℃ |
LiON-132N Type(210R) 610-635 Watt CURVE &TEMPERATURE DEPENDENCE

