
LiON-156 N-type(182mm Cell) 625-650 Watt
Industry-leading Warranty based on nominal power

- 0.4% Annual Degradation over 30 Years
- 12 Year Product Warranty
- 30 Year Linear Power Warranty
Features
- SMBB Technology
Better light trapping and current collection to improve module power output and reliability. - Hot 2.0 Technology
The N-type module with Hot 2.0 technology has betterreliability and lower LID/LETID. - Excellent weak light performance
More power output in weak light condition, such as cloudy,morning and sunset - Extended wind and snow load tests
Module certified to withstand extreme wind (2400 Pascal)and snow loads (5400 Pascal) - PID Resistance
Excellent Anti-PID performance guarantee via optimized mass-production process and materials control. - Lower LCOE
Higher bifaciality, higher power output and lower BOS cost
MECHANICAL SPECIFICATIONS

| CellType | N type Mono-crystalline |
| Cell Arangement | 156 (6*26) |
| Weight | 34.5KG |
| Module Dimensions | 2465*1134*30mm |
| Cables | 4.0mm,±300mm orCustomized length |
| Front Glass | 2.0mm,Anti-Reflection Coating |
| Back Glass | 2.0mm,Heat Strengthened Glass |
| No.of Bypass Diodes | 3/6 |
| Packing Configuration | 36pcs/pallet,576pcs/40HQ |
| Frame | Anodized Aluminium Alloy |
| Junction Box | IP68 |
ELECTRICAL SPECIFICATIONS
| Module Type | LiON625N-156BDM10 | LiON630N-156BDM10 | LiON635N-156BDM10 | LiON640N-156BDM10 | LiON645N-156BDM10 | LiON650N-156BDM10 | ||||||
| Testing Condition | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT |
| Rated output (Pmp/Wp) | 625 | 470 | 630 | 474 | 635 | 477 | 640 | 481 | 645 | 485 | 650 | 489 |
| Maximum Power Voltage (Vmpp/V) | 46.05 | 42.68 | 46.20 | 42.79 | 46.35 | 42.90 | 46.50 | 43.01 | 46.65 | 43.12 | 46.80 | 43.23 |
| Maximum Power Current (Impp/A) | 13.57 | 11.01 | 13.64 | 11.07 | 13.70 | 11.13 | 13.76 | 11.19 | 13.83 | 11.25 | 13.89 | 11.31 |
| Open Circuit Voltage (Voc/V) | 55.75 | 52.93 | 55.90 | 53.06 | 56.05 | 53.19 | 56.20 | 53.32 | 56.35 | 53.45 | 56.50 | 53.58 |
| Short Circuit Current (Isc/A) | 14.27 | 11.51 | 14.35 | 11.57 | 14.43 | 11.63 | 14.51 | 11.69 | 14.59 | 11.75 | 14.67 | 11.81 |
| Module efficiency (%) | 22.4% | 22.5% | 22.7% | 22.9% | 23.1% | 23.3% | ||||||
| Power Tolerance (W) | 0~+5 | 0~+5 | 0~+5 | 0~+5 | 0~+5 | 0~+5 | ||||||
STC: Irradiance 1000W/m², Cell Temperature 25°C, Air Mass AM1.5 NMOT: Irradiance at 800W/m², Ambient Temperature 20°C, Air Mass AM1.5, Wind Speed 1m/s
Get Free Quote of LiON-156 N-type(182mm Cell) 625-650 Watt
Electrical Characteristics with Different Rearside Power Gain(Reference to 640W Front)
| PmaxW | 672 | 704 | 736 | 768 | 800 |
| VmppN | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 |
| Impp/A | 14.44 | 15.14 | 15.82 | 16.51 | 17.2 |
| VocIN | 56.2 | 56.2 | 56.2 | 56.2 | 56.2 |
| Isc/A | 15.24 | 15.96 | 16.69 | 17.41 | 18.14 |
| Pmax gain | 5% | 10% | 15% | 20% | 25% |
MAXIMUM RATINGS
| Maximum System Voltage | 1500V DC(IEC) |
| Operating Temperature | -40°℃~+85℃ |
| Maximun Series Fuse | 30A |
| Static Loading | Snow Loading:5400Pa/Wind Loading:2400Pa |
| Protection Class | II |
| Fire Type | Class C(IEC) |
| Bifacial | 80±5% |
TEMPERATURE CHARACTERISTICS
| NMOT Temperature | 45℃±2℃ | |
| Temprature | Coefficient(Pmax) | -0.29%℃ |
| Temprature | Coefficient (Voc) | -0.25%/”℃ |
| Temprature | Coefficient (Isc) | 0.045%/℃ |
CURVE &TEMPERATURE DEPENDENC
