




Showing Slide 1 of 5
Off-grid Inverter ECOLiON-1.5KW
- Lithium battery activation function, which can be triggered by PV
- Pure Sine Wave
- PVinput 500Vdc Max
- Built-in MPPT60A-100A
- Detachable dust coverfor harsh environment.
- Wifi remote monitoring optional
- Support multiple output priority: UTL, SOL, SBU, SUBEQ function to optimize battery performance and extend lifecycle
Technicle Specifications
| Capacity | 1500VA/1500W 3500VA/3500W |
| Parallel Capability | NO |
| Lithium Battery Activation | NO |
| Lithium battery Communication NO | |
| Nominal Voltage 230VAC | |
| Acceptable Voltage Range | 170-280VAC(For personal Computer);90-280VAC(For Home Appliances) |
| Frequency | 50/60 Hz(Auto sensing) |
| Nominal Voltage 220/230VAC+5% | |
| Rated Power | 1500VA/1500W 3500VA/3500W |
| Battery Mode Power | 1200VA/1200W 3000VA/3000W |
| Surge Power | 3000VA 7000VA |
| Frequency | 50/60 Hz |
| Waveform | Pure Sine wave |
| Transfer Time | 10ms(For personal Computer);20ms(For Home Appliances) |
| Peak Efficiency (PV to INV) | 96% |
| Peak Efficiency(Battery to INV) | 93% |
| Overload Protection | 5s@>=140%load;10s@100%~140%load |
| Crest Factor | 3:1 |
| Admissible Power Factor | 0.6~1(inductive or capacitive) |
| Battery Voltage | 12Vdc 24Vdc |
| Floating Charge Voltage | 13.5Vdc 27Vdc |
| OverCharge Protection | 16.5Vdc 32Vdc |
| Charging Method | CC/CV |
| Solar Charger TYPE MPPT | |
| Max.PV Array Power | 2000W 4000W |
| Max.PV Array Open Circuit Voltage | 500VDC |
| PV Array MPPT Voltage Range | 30VDC~500VDC |
| Max.Solar Input Current | 15A |
| Max.Solar Charge Current | 100A |
| Max.AC Charge Current | 60A |
| Max.Charge Current(AC+PV) | 100A |
| Dimensions,DxW×H | 330*278*98mm |
| Package Dimensions,DxWxH | 400*365*174mm |
| Net Weight | 3.8Kg 3.95Kg |
| Communication Interface | RJ45 For WiFi |
| Operating Temperature Range -10℃to 55℃ | |
| Storage temperature | -15°℃~60℃ |
| Humidity | 5%to 95%Relative Humidity (Non-condensing) |
| Ingress Protection | IP21 |